Victory Cross Country (Tour) & Magnum 2010 - 2017
All of our Cross Country screens come pre-drilled for easy mounting! Our screens are made of thick (3/16 inch), quality acrylic, which do not require additional washers for mounting. Just the same mounting hardware as your stock screen.
- Pre-Drilled!
- 3/16" thick
- No optical distortion (as with competitors)
- Easy mounting with stock hardware
2016 Stock Height Reference | Actual Screen Height |
Stock | 9" |
+1" | 10" Euroflip |
+2" | 11" Euroflip |
+3" | 12" Euroflip |
+4" | 13" Euroflip |
+5" | 14" Euroflip |
+6" | 15" Euroflip |
åÊ
Rider Height (in.) | Suggested Screen Height |
---|---|
5'11" | 10" Euroflip |
6'2" | 12" Euroflip |
6'6" | 14" Euroflip |

Measure the vertical centerline height.

Opaque Black Euroflip.

14" Euroflip for 6'7" Rider.

11" Euroflip in Dark Blue.
Styles Available | Price ($USD) |
---|---|
(7" Tall) | 296.00 |
(9" Tall) | 296.00 |
Euroflip (10" Tall) | 296.00 |
Euroflip (11" Tall) | 296.00 |
Euroflip (12" Tall) | 296.00 |
Euroflip (13" Tall) | 296.00 |
Euroflip (14" Tall) | 296.00 |
Euroflip (15" Tall) +1 Wider | 307.00 |
Euroflip (18" Tall) | 318.00 |
Victory Vision 2007 - 2017
Styles Available | Price ($USD) |
---|---|
Euroflip (13.5" Tall) | 274.00 |
Euroflip (15.5" Tall) | 274.00 |
Euroflip (18" Tall) | 296.00 |
Euroflip (19.5" Tall) | 296.00 |
Euroflip (22" Tall) | 307.00 |
Victory V92C Deluxe 1999 - 2001
Styles Available | Price ($USD) |
---|---|
15.5" Tall x 25" Wide | 274.00 |
19" Tall x 27" Wide | 296.00 |
21" Tall x 27" Wide | 296.00 |
19" Tall x 25" Wide | 307.00 |
Victory Pitboss 2008
Styles Available | Price ($USD) |
---|---|
'+2" Taller (24.5" Tall) | 362.00 |
Standard (22.5" Tall) | 362.00 |
Victory Standard Cruiser 2003
Styles Available | Price ($USD) |
---|---|
(17" Tall 23" Wide) | 296.00 |
(22" Tall 23" Wide) | 307.00 |